| Name | Position |
 Julie Wallan View Bio | | President | | 2009 Delta Tau Executive Council |
|
| |
Molly Kunzman View Bio | | Administrative Vice President | | 2009 Delta Tau Executive Council |
|
| |
 Gates Wheeler View Bio | | Financial Vice President | | 2009 Delta Tau Executive Council |
|
| |
 Janice Yu View Bio | | Membership Vice President | | 2009 Delta Tau Executive Council |
|
| |
 Lauren Graves View Bio | | Education Vice President | | 2009 Delta Tau Executive Council |
|
| |
 Marietta Glass View Bio | | Public Relations Vice President | | 2009 Delta Tau Executive Council |
|
| |
 Kate Briscoe View Bio | | Assistant to Financial Vice President | | Appointed Officer |
|
| |
 Christine Kana View Bio | | Panhellenic Affairs Vice President | | 2009 Delta Tau Executive Council |
|
| |
 Liz Grover View Bio | | Philanthropy Chairwoman | | Elected Officer |
|
| |
 Rebecca Griffin View Bio | | Assistant to the Philanthropy Chairwoman | | Appointed Officer |
|
| |
Dayne Weber View Bio | | Recording Secretary | | Elected Officer |
|
| |
 Emma MacDonald View Bio | | Social Chairwoman | | Elected Officer |
|
| |
Melissa Seipp View Bio | | Assistant to the Social Chairwoman | | Appointed Officer |
|
| |
 Megan Richards View Bio | | New Member Educator | | Elected Officer |
|
| |
Stephanie Bohar View Bio | | PACE Chairwoman | | Elected Officer |
|
| |
 Hilary Hursh View Bio | | Standards Chairwoman | | Elected Officer |
|
| |
Abigail Byrne View Bio | | Senior Standards Chairwoman | | Elected Officer |
|
| |
Kaitlyn Kelly View Bio | | Junior Standards Chairwoman | | Elected Officer |
|
| |
Emma Sholl View Bio | | Alternate Panhellenic Representative | | Appointed Officer |
|
| |
 Sarah Branz View Bio | | Webmaster | | Appointed Officer |
|
| |
 Courtney Diamond View Bio | | Historian | | Appointed Officer |
|
| |
 Anna Mertz View Bio | | Corresponding Secretary & Crescent Correspondent | | Appointed Officer |
|
| |
 Megan Powell View Bio | | Parliamentarian | | Appointed Officer |
|
| |
Emily Malugen View Bio | | Assistant to the New Member Educator | | Appointed Officer |
|
| |
Llewelyn Engel View Bio | | Foundation Ambssador | | Appointed Officer |
|
| |
Amanda Watkins View Bio | | Fashion Coordinator | | Appointed Officer |
|
| |
Briana Menendez View Bio | | Song Chairwoman | | Appointed Officer |
|
| |
Samantha Myers View Bio | | Activities Chairwoman | | Appointed Officer |
|
| |
 Emily Denton View Bio | | Ritual Chairwoman | | Appointed Officer |
|
| |
Makenna Osborn View Bio | | Scholarship Chairwoman | | Appointed Officer |
|
| |
Katherine Silvey View Bio | | Loyalty Circle Chair | | Appointed Officer |
|
| |
 Leslie Kessinger View Bio | | Alumnae Relations Chair/DT Times | |
|
| |
Gretchen Oostenink View Bio | |
| |
| |